Sizing Guide
Sizing Guide & Product Details
Pro Tips:
- Measurements are provided in inches, centimeters (cm), and caties (1 catty = 0.5kg).
- If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit.
1. Camisole
| Size | Chest (inches) | Height (cm) | Weight (caties) |
|---|---|---|---|
| XS | 30-32 | 155-160 | 90-100 |
| S | 32-34 | 160-165 | 100-110 |
| M | 34-36 | 165-170 | 110-120 |
| L | 36-38 | 170-175 | 120-130 |
| XL | 38-40 | 175-180 | 130-140 |
| 2XL | 40-42 | 180-185 | 140-150 |
2. Dress
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 |
| S | 34-36 | 26-28 | 36-38 |
| M | 36-38 | 28-30 | 38-40 |
| L | 38-40 | 30-32 | 40-42 |
| XL | 40-42 | 32-34 | 42-44 |
| 2XL | 42-44 | 34-36 | 44-46 |
3. Shorts
| Size | Waist (inches) | Height (cm) | Weight (caties) |
|---|---|---|---|
| XS | 32-34 | 160-165 | 100-110 |
| S | 34-36 | 165-170 | 110-120 |
| M | 36-38 | 170-175 | 120-130 |
| L | 38-40 | 175-180 | 130-140 |
| XL | 40-42 | 180-185 | 140-150 |
| 2XL | 42-44 | 185-190 | 150-160 |
4. Short-sleeved Top
| Size | Shoulder Width (inches) | Chest (inches) | Waist (inches) |
|---|---|---|---|
| XS | 16.5-17 | 34-36 | 30-32 |
| S | 17-17.5 | 36-38 | 32-34 |
| M | 17.5-18 | 38-40 | 34-36 |
| L | 18-18.5 | 40-42 | 36-38 |
| XL | 18.5-19 | 42-44 | 38-40 |
| 2XL | 19-19.5 | 44-46 | 40-42 |
Terms and Conditions:
- Measurement Tolerance: Please allow a margin of error of 0.5 - 1 inch due to manual measurement techniques.
- Color Deviation: Actual product colors may vary slightly from the images shown due to monitor settings and lighting conditions during photography.
- Care Instructions: To maintain the integrity of the garment size, we recommend hand washing in cold water or using a laundry bag on a delicate machine cycle.
